Expert Snowboard & Ski Rentals
Avoid lines or fitting frustrations, reserve your equipment rentals in advance,
save time
and have confidence that your Sportsmen's Den rentals will be ready for you
to quickly get to the slopes.
Sportsmen's Den Online Rental Form
Snowboard Packages
| STANDARD | FIRST DAY | HALF OR SECOND DAY | THIRD DAY | FIFTH DAY |
| PACKAGE | $20 | $17 | $13 | FREE |
| BOARD | $15 | $12 | $10 | FREE |
| BOOTS | $9 | $7 | $6 | FREE |
| PREMIUM | ||||
| PACKAGE | $26 | $20 | $16 | FREE |
| BOARD | $21 | $17 | $14 | FREE |
| BOOTS | $9 | $7 | $6 | FREE |
| CHILDS | (12 & UNDER) | |||
| PACKAGE | $17 | $14 | $12 | FREE |
| BOARD | $13 | $11 | $9 | FREE |
| BOOTS | $9 | $7 | $6 | FREE |
Ski Packages
|
STANDARD (SHAPED) |
FIRST DAY | HALF OR SECOND DAY | THIRD DAY | FIFTH Day |
| PACKAGE | $16 | $13 | $10 | FREE |
| SKIS | $13 | $10 | $8 | FREE |
| BOOTS | $6 | $5 | $4 | FREE |
| POLES | $2 | $1 | $1 | FREE |
| PREMIUM | (SHAPED) | |||
| PACKAGE | $20 | $16 | $13 | FREE |
| SKIS | $16 | $14 | $11 | FREE |
| BOOTS | $9 | $7 | $6 | FREE |
| CHILD | (12 & UNDER) | |||
| PACKAGE | $12 | $9 | $7 | FREE |
| SKIS | $9 | $7 | $5 | FREE |
| BOOTS | $6 | $5 | $4 | FREE |
| POLES | $2 | $1 | $1 | FREE |
Miscellaneous
| ECONOMY | FIRST DAY | HALF OR SECOND DAY | THIRD DAY | Fifth DAY |
| HELMET | $5 | $4 | $4 | FREE |
| BIBS/JACKETS | $6 | $5 | $4 | FREE |
| GLOVES/GATERS | $3 | $2 | $2 | FREE |
| GOGGLES | $3 | $2 | $2 | FREE |
| SAUCERS | $3 | $2 | $2 | FREE |
| SNOWSHOES | $10 | $8 | $6 | FREE |
| SORELS | $5 | $4 | $4 | FREE |
| SKIBLADES w/ BOOTS | $16 | $13 | $10 | FREE |
| SKIBLADES ONLY | $13 | $10 | $8 | FREE |
Sportsmen's Den Online Rental Form
Copyright © 2008 Sportsmen's Den; For more information E-mail Us
402 N. Mt. Shasta Blvd., Mt. Shasta, CA 96067 (530) 926-2295

